function fmFocusOnState(strID){
	switch (strID)
	{
	case "AL" :
		doPPAction("focusMinMax,30,-88,35,-85");
		doPPAction("POILoadURL,../loadPOIs.asp?state=AL");
		changePageTitle('Alabama');
		break;
	case "AZ" :
		doPPAction("focusMinMax,31,-114,37,-109");
		doPPAction("POILoadURL,../loadPOIs.asp?state=AZ");
		changePageTitle('Arizona');
		break;
	case "AR" :
		doPPAction("focusMinMax,33,-94.51,36.53,-89.95");
		doPPAction("POILoadURL,../loadPOIs.asp?state=AR");
		changePageTitle('Arkansas');
		break;
	case "CA" :
		doPPAction("focusMinMax,32,-124,42,-114");
		doPPAction("POILoadURL,../loadPOIs.asp?state=CA");
		changePageTitle('California');
		break;
	case "CO" :
		doPPAction("focusMinMax,37,-109,41,-102");
		doPPAction("POILoadURL,../loadPOIs.asp?state=CO");
		changePageTitle('Colorado');
		break;
	case "CT" :
		doPPAction("focusMinMax,41.22,-73.55,42,-71.80");
		doPPAction("POILoadURL,../loadPOIs.asp?state=CT");
		changePageTitle('Connecticut');
		break;
	case "DE" :
		doPPAction("focusMinMax,38.44,-75.81,39.85,-74.05");
		doPPAction("POILoadURL,../loadPOIs.asp?state=DE");
		changePageTitle('Delaware');
		break;
	case "DC" :
		doPPAction("focusMinMax,38.5,-77.5,39.5,-76.5");
		doPPAction("POILoadURL,../loadPOIs.asp?state=DC");
		changePageTitle('District of Columbia');
		break;
	case "FL" :
		doPPAction("focusMinMax,24,-87,31,-80");
		doPPAction("POILoadURL,../loadPOIs.asp?state=FL");
		changePageTitle('Florida');
		break;
	case "GA" :
		doPPAction("focusMinMax,30,-85,35,-81");
		doPPAction("POILoadURL,../loadPOIs.asp?state=GA");
		changePageTitle('Georgia');
		break;
	case "HI" :
		doPPAction("focusMinMax,19,-159,22,-155");
		doPPAction("POILoadURL,../loadPOIs.asp?state=HI");
		changePageTitle('Hawaii');
		break;
	case "ID" :
		doPPAction("focusMinMax,42,-117.15,48.95,-111");
		doPPAction("POILoadURL,../loadPOIs.asp?state=ID");
		changePageTitle('Idaho');
		break;
	case "IL" :
		doPPAction("focusMinMax,37,-91.49,42.47,-87.55");
		doPPAction("POILoadURL,../loadPOIs.asp?state=IL");
		changePageTitle('Illinois');
		break;
	case "IN" :
		doPPAction("focusMinMax,37.74,-88.07,41.73,-84.79");
		doPPAction("POILoadURL,../loadPOIs.asp?state=IN");
		changePageTitle('Indiana');
		break;
	case "IA" :
		doPPAction("focusMinMax,40.60,-96.41,43.47,-90.20");
		doPPAction("POILoadURL,../loadPOIs.asp?state=IA");
		changePageTitle('Iowa');
		break;
	case "KS" :
		doPPAction("focusMinMax,37,-102,40,-94");
		doPPAction("POILoadURL,../loadPOIs.asp?state=KS");
		changePageTitle('Kansas');
		break;
	case "KY" :
		doPPAction("focusMinMax,36,-89,39,-82");
		doPPAction("POILoadURL,../loadPOIs.asp?state=KY");
		changePageTitle('Kentucky');
		break;
	case "LA" :
		doPPAction("focusMinMax,29.11,-94.04,32.97,-89.15");
		doPPAction("POILoadURL,../loadPOIs.asp?state=LA");
		changePageTitle('Louisiana');
		break;
	case "ME" :
		doPPAction("focusMinMax,43.06,-71.10,47.53,-66.90");
		doPPAction("POILoadURL,../loadPOIs.asp?state=ME");
		changePageTitle('Maine');
		break;
	case "MD" :
		doPPAction("focusMinMax,37.93,-79.44,39.69,-75.05");
		doPPAction("POILoadURL,../loadPOIs.asp?state=MD");
		changePageTitle('Maryland');
		break;
	case "MA" :
		doPPAction("focusMinMax,41.82,-73.39,42.83,-69.89");
		doPPAction("POILoadURL,../loadPOIs.asp?state=MA");
		changePageTitle('Massachussetts');
		break;
	case "MI" :
		doPPAction("focusMinMax,41.73,-90.42,47.53,-82.36");
		doPPAction("POILoadURL,../loadPOIs.asp?state=MI");
		changePageTitle('Michigan');
		break;
	case "MN" :
		doPPAction("focusMinMax,43,-97,49,-89");
		doPPAction("POILoadURL,../loadPOIs.asp?state=MN");
		changePageTitle('Minnesota');
		break;
	case "MS" :
		doPPAction("focusMinMax,30.28,-91.65,34.97,-88.12");
		doPPAction("POILoadURL,../loadPOIs.asp?state=MS");
		changePageTitle('Mississippi');
		break;
	case "MO" :
		doPPAction("focusMinMax,35.99,-95.67,40.56,-89.13");
		doPPAction("POILoadURL,../loadPOIs.asp?state=MO");
		changePageTitle('Missouri');
		break;
	case "MT" :
		doPPAction("focusMinMax,44.30,-116.04,49.01,-104.08");
		doPPAction("POILoadURL,../loadPOIs.asp?state=MT");
		changePageTitle('Montana');
		break;
	case "NE" :
		doPPAction("focusMinMax,40,-104,42,-95");
		doPPAction("POILoadURL,../loadPOIs.asp?state=NE");
		changePageTitle('Nebraska');
		break;
	case "NV" :
		doPPAction("focusMinMax,35.30,-120.03,41.92,-114.04");
		doPPAction("POILoadURL,../loadPOIs.asp?state=NV");
		changePageTitle('Nevada');
		break;
	case "NH" :
		doPPAction("focusMinMax,42.70,-72.46,45.23,-70.95");
		doPPAction("POILoadURL,../loadPOIs.asp?state=NH");
		changePageTitle('New Hampshire');
		break;
	case "NJ" :
		doPPAction("focusMinMax,38.89,-75.58,41.38,-73.93");
		doPPAction("POILoadURL,../loadPOIs.asp?state=NJ");
		changePageTitle('New Jersey');
		break;
	case "NM" :
		doPPAction("focusMinMax,31.77,-109.05,37.03,-102.99");
		doPPAction("POILoadURL,../loadPOIs.asp?state=NM");
		changePageTitle('New Mexico');
		break;
	case "NY" :
		doPPAction("focusMinMax,40,-79,45,-71");
		doPPAction("POILoadURL,../loadPOIs.asp?state=NY");
		changePageTitle('New York');
		break;
	case "NC" :
		doPPAction("focusMinMax,34,-84,36,-75");
		doPPAction("POILoadURL,../loadPOIs.asp?state=NC");
		changePageTitle('North Carolina');
		break;
	case "ND" :
		doPPAction("focusMinMax,45.98,-104.03,49.04,-96.77");
		doPPAction("POILoadURL,../loadPOIs.asp?state=ND");
		changePageTitle('North Dakota');
		break;
	case "OH" :
		doPPAction("focusMinMax,38.46,-84.79,41.76,-80.50");
		doPPAction("POILoadURL,../loadPOIs.asp?state=OH");
		changePageTitle('Ohio');
		break;
	case "OK" :
		doPPAction("focusMinMax,33.62,-103.07,37.03,-94.44");
		doPPAction("POILoadURL,../loadPOIs.asp?state=OK");
		changePageTitle('Oklahoma');
		break;
	case "OR" :
		doPPAction("focusMinMax,41.95,-124.59,46.28,-116.45");
		doPPAction("POILoadURL,../loadPOIs.asp?state=OR");
		changePageTitle('Oregon');
		break;
	case "PA" :
		doPPAction("focusMinMax,39.73,-80.47,42.19,-74.65");
		doPPAction("POILoadURL,../loadPOIs.asp?state=PA");
		changePageTitle('Pennsylvania');
		break;
	case "RI" :
		doPPAction("focusMinMax,41.33,-71.80,42,-71.14");
		doPPAction("POILoadURL,../loadPOIs.asp?state=RI");
		changePageTitle('Rhode Island');
		break;
	case "SC" :
    		doPPAction("focusMinMax,32,-83,35,-78");
		doPPAction("POILoadURL,../loadPOIs.asp?state=SC");
		changePageTitle('South Carolina');
		break;
	case "SD" :
		doPPAction("focusMinMax,42.95,-104.06,45.95,-96.47");
		doPPAction("POILoadURL,../loadPOIs.asp?state=SD");
		changePageTitle('South Dakota');
		break;
	case "TN" :
		doPPAction("focusMinMax,34.98,-90.20,36.68,-81.62");
		doPPAction("POILoadURL,../loadPOIs.asp?state=TN");
		changePageTitle('Tennessee');
		break;
	case "TX" :
		doPPAction("focusMinMax,25.75,-106.62,36.57,-93.56");
		doPPAction("POILoadURL,../loadPOIs.asp?state=TX");
		changePageTitle('Texas');
		break;
	case "UT" :
		doPPAction("focusMinMax,36.95,-109.07,41.97,-114.05");
		doPPAction("POILoadURL,../loadPOIs.asp?state=UT");
		changePageTitle('Utah');
		break;
	case "VT" :
		doPPAction("focusMinMax,42.70,-73.36,45.58,-71");
		doPPAction("POILoadURL,../loadPOIs.asp?state=VT");
		changePageTitle('Vermont');
		break;
	case "VA" :
		doPPAction("focusMinMax,36,-83,39,-75");
		doPPAction("POILoadURL,../loadPOIs.asp?state=VA");
		changePageTitle('Virginia');
		break;
	case "WA" :
		doPPAction("focusMinMax,45.52,-124.77,49.05,-116.93");
		doPPAction("POILoadURL,../loadPOIs.asp?state=WA");
		changePageTitle('Washington');
		break;
	case "WV" :
		doPPAction("focusMinMax,37.24,-82.49,40.50,-78.09");
		doPPAction("POILoadURL,../loadPOIs.asp?state=WV");
		changePageTitle('West Virginia');
		break;
	case "WI" :
		doPPAction("focusMinMax,42.46,-92.95,46.97,-87");
		doPPAction("POILoadURL,../loadPOIs.asp?state=WI");
		changePageTitle('Wisconsin');
		break;
	case "WY" :
		doPPAction("focusMinMax,41,-111,44,-104");
		doPPAction("POILoadURL,../loadPOIs.asp?state=WY");
		changePageTitle('Wyoming');
		break;
	}
}
//
// Do a PinPoint! Action
function doPPAction(strAcionsAndArgs) {
	if (fmMapReady) {
		fmMapObj1.SetVariable("_root.map_mc.fromOutsidePPActionAndArgs", strAcionsAndArgs); 
		fmMapObj1.TCallLabel("_root.map_mc.fromOutside_mc", "doPPAction");
	}
}

